YBOA HAWAII
YBOA WANTS TO KNOW:
| GIRLS 6TH GRADE DIVISION | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
ACES 6G | 9-0 | 1.000 | - | 6-0 | 3-0 | 367 | 139 | 9-0 | Won 9 |
LANAKILA 6G | 7-1 | .875 | 1.5 | 4-0 | 3-1 | 316 | 133 | 7-1 | Won 6 |
PEARL CITY GYM RATS 6G | 4-4 | .500 | 4.5 | 1-1 | 3-3 | 173 | 220 | 4-4 | Lost 1 |
BLUE WAVE 6G | 3-6 | .333 | 6 | 2-2 | 1-4 | 212 | 292 | 3-6 | Lost 2 |
RONIN 6G | 1-7 | .125 | 7.5 | 1-2 | 0-5 | 110 | 247 | 1-7 | Lost 3 |
BLUE WAVE 5G | 1-7 | .125 | 7.5 | 1-5 | 0-2 | 108 | 255 | 1-7 | Lost 1 |
| SEVENTH GRADE DIVSION | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
ACES 7 | 7-1 | .875 | - | 4-0 | 3-1 | 313 | 228 | 7-1 | Won 6 |
PRODIGY 7 | 7-2 | .778 | 0.5 | 4-1 | 3-1 | 383 | 333 | 7-2 | Won 4 |
YNGBOIZ 7 | 4-5 | .444 | 3.5 | 2-1 | 2-4 | 295 | 287 | 4-5 | Lost 1 |
BEARCATS 7 | 3-5 | .375 | 4 | 2-3 | 1-2 | 283 | 289 | 3-5 | Lost 2 |
XPRESS 7 | 0-8 | .000 | 7 | 0-4 | 0-4 | 235 | 372 | 0-8 | Lost 8 |
| EIGHTH GRADE DIVISION | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
NSB 8 | 8-0 | 1.000 | - | 8-0 | 0-0 | 408 | 266 | 8-0 | Won 8 |
KEKELA 8 | 2-0 | 1.000 | 3 | 1-0 | 1-0 | 125 | 28 | 2-0 | Won 2 |
EWA BLACK 8 | 4-5 | .444 | 4.5 | 1-0 | 3-5 | 373 | 381 | 4-5 | Won 3 |
KRAKEN 8 | 3-6 | .333 | 5.5 | 3-4 | 0-2 | 342 | 413 | 3-6 | Lost 2 |
EWA WHITE 8 | 1-7 | .125 | 7 | 1-0 | 0-7 | 260 | 420 | 1-7 | Lost 2 |
| placeholder | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
3 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
4 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
6 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
7 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
8 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
9 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
10 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
11 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
12 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
13 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
14 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
15 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
16 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
18 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
17 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
x | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
WEATHER
Mililani Weather
Clouds 79° F |
| Wind: | S 8 mph |
| Humidity: | 70% |
| Sunrise: | 7:10 AM |
| Sunset: | 6:19 PM |





























